<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:12 pm by All in One SEO v4.9.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://genzgurukul.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>GenzGurukul</title>
		<link><![CDATA[https://genzgurukul.com]]></link>
		<description><![CDATA[GenzGurukul]]></description>
		<lastBuildDate><![CDATA[Mon, 17 Nov 2025 05:23:42 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://genzgurukul.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://genzgurukul.com/product/dynatrace-hero-to-superhero-in-production-monitoring/]]></guid>
			<link><![CDATA[https://genzgurukul.com/product/dynatrace-hero-to-superhero-in-production-monitoring/]]></link>
			<title>Dynatrace Hero to Superhero : Mastering in Production Monitoring</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 05:23:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/]]></link>
			<title>Dynatrace Hero to Superhero : Mastering in Production Monitoring</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 05:23:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/kubernetes-platform-monitoring-modes/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/kubernetes-platform-monitoring-modes/]]></link>
			<title>Kubernetes Platform Monitoring Modes</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 05:23:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/limitations-of-platform-monitoring-mode-for-troubleshooting/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/limitations-of-platform-monitoring-mode-for-troubleshooting/]]></link>
			<title>Limitations of Platform Monitoring Mode for Troubleshooting</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 05:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/application-observability-platform-monitoring-mode/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/application-observability-platform-monitoring-mode/]]></link>
			<title>Application Observability + Platform Monitoring Mode</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 05:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/cart-3/]]></guid>
			<link><![CDATA[https://genzgurukul.com/cart-3/]]></link>
			<title>Cart</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 07:34:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/checkout-3/]]></guid>
			<link><![CDATA[https://genzgurukul.com/checkout-3/]]></link>
			<title>Checkout</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 07:34:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/creating-effective-segmentation-rules/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/creating-effective-segmentation-rules/]]></link>
			<title>Creating Effective Segmentation Rules</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 05:18:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/segments-vs-management-zones-key-differences/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/segments-vs-management-zones-key-differences/]]></link>
			<title>Segments vs Management Zones – Key Differences</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 05:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/metrics-extraction-from-logs-in-openpipeline/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/metrics-extraction-from-logs-in-openpipeline/]]></link>
			<title>Metrics Extraction from Logs in OpenPipeline</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 05:16:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/processing-rules-to-parse-and-enrich-logs/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/processing-rules-to-parse-and-enrich-logs/]]></link>
			<title>Processing Rules to Parse and Enrich Logs</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 05:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/creating-openpipeline-for-log-ingestion/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/creating-openpipeline-for-log-ingestion/]]></link>
			<title>Creating OpenPipeline for Log Ingestion</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 05:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/understanding-openpipeline/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/understanding-openpipeline/]]></link>
			<title>Understanding OpenPipeline</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 05:10:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/restricting-user-access-to-bucket-level-data-using-iam-policies/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/restricting-user-access-to-bucket-level-data-using-iam-policies/]]></link>
			<title>Restricting User Access to Bucket-Level Data Using IAM Policies</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 05:09:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/bucket-management-and-creating-custom-buckets/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/bucket-management-and-creating-custom-buckets/]]></link>
			<title>Bucket Management and Creating Custom Buckets</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 05:08:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/how-data-is-stored-in-the-grail-data-lake/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/how-data-is-stored-in-the-grail-data-lake/]]></link>
			<title>How Data is Stored in the Grail Data Lake</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 05:06:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/full-stack-monitoring-for-complete-kubernetes-observability/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/full-stack-monitoring-for-complete-kubernetes-observability/]]></link>
			<title>Full-Stack Monitoring for Complete Kubernetes Observability</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 05:04:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/cloudwatch-metrics-stream-integration/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/cloudwatch-metrics-stream-integration/]]></link>
			<title>CloudWatch Metrics Stream Integration</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 04:59:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/cloudwatch-logs-stream-integration/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/cloudwatch-logs-stream-integration/]]></link>
			<title>CloudWatch Logs Stream Integration</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 04:59:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-zero-to-hero-a-beginners-guide-to-observability-and-monitoring/lessons/installing-dynatrace-oneagent-using-helm-charts-in-kubernetes/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-zero-to-hero-a-beginners-guide-to-observability-and-monitoring/lessons/installing-dynatrace-oneagent-using-helm-charts-in-kubernetes/]]></link>
			<title>Installing Dynatrace OneAgent Using Helm Charts in Kubernetes</title>
			<pubDate><![CDATA[Wed, 12 Feb 2025 04:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/root-cause-analysis-of-cpu-spikes-smart-approach/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/root-cause-analysis-of-cpu-spikes-smart-approach/]]></link>
			<title>Root Cause Analysis of CPU spikes: Smart Approach</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 04:48:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/aiops-usecase-2-single-touch-operations-workflow/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/aiops-usecase-2-single-touch-operations-workflow/]]></link>
			<title>AIOPS UseCase 2 &#8211; Single Touch Operations -Workflow</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 03:36:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/]]></guid>
			<link><![CDATA[https://genzgurukul.com/]]></link>
			<title>Course Hub</title>
			<pubDate><![CDATA[Mon, 13 Jan 2025 07:25:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/aiops-usecase-2-single-touch-operations/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/aiops-usecase-2-single-touch-operations/]]></link>
			<title>AIOPS UseCase 2 &#8211; Single Touch Operations</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 04:48:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-zero-to-hero-a-beginners-guide-to-observability-and-monitoring/lessons/hands-on-guide-2/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-zero-to-hero-a-beginners-guide-to-observability-and-monitoring/lessons/hands-on-guide-2/]]></link>
			<title>Hands-on Guide</title>
			<pubDate><![CDATA[Wed, 12 Feb 2025 03:58:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/cloudwatch-integration-dynatrace/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/cloudwatch-integration-dynatrace/]]></link>
			<title>CloudWatch Integration &#8211; Dynatrace</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 04:58:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-zero-to-hero-a-beginners-guide-to-observability-and-monitoring/lessons/hands-on-guide/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-zero-to-hero-a-beginners-guide-to-observability-and-monitoring/lessons/hands-on-guide/]]></link>
			<title>Hands-On Guide</title>
			<pubDate><![CDATA[Wed, 12 Feb 2025 03:57:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/aiops-usecase-zero-touch-operation/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/aiops-usecase-zero-touch-operation/]]></link>
			<title>AIOPS UseCase &#8211; Zero Touch Operation</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 03:35:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/integrate-the-jira-dynatrace-workflow/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/integrate-the-jira-dynatrace-workflow/]]></link>
			<title>Integrate the JIRA &#8211; Dynatrace Workflow</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 03:35:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/product/auto-draft-11/]]></guid>
			<link><![CDATA[https://genzgurukul.com/product/auto-draft-11/]]></link>
			<title>Dynatrace Power Bundle: Admin, SRE &#038; Observability Mastery from Scratch</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 05:46:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/integrate-the-mssteams-dynatrace-workflow/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/integrate-the-mssteams-dynatrace-workflow/]]></link>
			<title>Integrate the MSSteams &#8211; Dynatrace Workflow</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 03:35:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-zero-to-hero-a-beginners-guide-to-observability-and-monitoring/lessons/hands-on-guide-3/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-zero-to-hero-a-beginners-guide-to-observability-and-monitoring/lessons/hands-on-guide-3/]]></link>
			<title>Hands-on Guide</title>
			<pubDate><![CDATA[Wed, 12 Feb 2025 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/integrate-the-slack-dynatrace-workflow/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/integrate-the-slack-dynatrace-workflow/]]></link>
			<title>Integrate the Slack &#8211; Dynatrace Workflow</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 03:35:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/aiops-dynatrace-workflow-overview/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/aiops-dynatrace-workflow-overview/]]></link>
			<title>AIOPS &#8211; Dynatrace Workflow Overview</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 03:35:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/automatic-remediation-restarting-the-services-jenkins-and-ansible/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/automatic-remediation-restarting-the-services-jenkins-and-ansible/]]></link>
			<title>Automatic Remediation Restarting the services- Jenkins and Ansible</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 03:34:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/integration-with-jenkins-automatic-build-trigger/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/integration-with-jenkins-automatic-build-trigger/]]></link>
			<title>Integration with Jenkins &#8211; Automatic Build Trigger</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 03:34:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/integration-with-teams-alert-notification/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/integration-with-teams-alert-notification/]]></link>
			<title>Integration with Teams &#8211; Alert Notification</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 03:34:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/integration-with-slack-channel-alert-notification/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/integration-with-slack-channel-alert-notification/]]></link>
			<title>Integration with Slack Channel &#8211; Alert Notification</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 03:34:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/production-database-connection-pool-issue-quick-rca/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/production-database-connection-pool-issue-quick-rca/]]></link>
			<title>Production Database Connection Pool issue &#8211; Quick RCA</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 07:50:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/database-connection-pooling-issue/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/database-connection-pooling-issue/]]></link>
			<title>Database Connection Pooling &#8211; Issue</title>
			<pubDate><![CDATA[Thu, 13 Feb 2025 06:40:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/course-bundle/dynatrace-zero-to-superhero-master-performance-monitoring-like-a-pro/]]></guid>
			<link><![CDATA[https://genzgurukul.com/course-bundle/dynatrace-zero-to-superhero-master-performance-monitoring-like-a-pro/]]></link>
			<title>Dynatrace Power Bundle: Admin, SRE &#038; Observability Mastery from Scratch</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 05:46:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-zero-to-hero-a-beginners-guide-to-observability-and-monitoring/lessons/getting-started-setting-up-your-google-cloud-account/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-zero-to-hero-a-beginners-guide-to-observability-and-monitoring/lessons/getting-started-setting-up-your-google-cloud-account/]]></link>
			<title>Getting Started: Setting Up Your Google Cloud Account</title>
			<pubDate><![CDATA[Wed, 12 Feb 2025 03:57:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/solve-microservices-problems-in-kubernetes-with-ease/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/solve-microservices-problems-in-kubernetes-with-ease/]]></link>
			<title>Solve Microservices Problems in Kubernetes with Ease</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 15:56:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-zero-to-hero-a-beginners-guide-to-observability-and-monitoring/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-zero-to-hero-a-beginners-guide-to-observability-and-monitoring/]]></link>
			<title>Dynatrace Zero to Hero: A Beginner&#8217;s Guide to Observability and Monitoring</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 05:45:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-zero-to-hero-a-beginners-guide-to-observability-and-monitoring/lessons/simulate-real-time-production-problems/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-zero-to-hero-a-beginners-guide-to-observability-and-monitoring/lessons/simulate-real-time-production-problems/]]></link>
			<title>Simulate Real Time Production Problems</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 15:06:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/incident-management-integrating-with-zendesk-itsm-tool/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-hero-to-superhero-in-production-monitoring/lessons/incident-management-integrating-with-zendesk-itsm-tool/]]></link>
			<title>Incident Management : Integrating with Zendesk ITSM tool</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 11:51:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/product/dynatrace-zero-to-hero-a-beginners-guide-to-observability-and-monitoring/]]></guid>
			<link><![CDATA[https://genzgurukul.com/product/dynatrace-zero-to-hero-a-beginners-guide-to-observability-and-monitoring/]]></link>
			<title>Dynatrace Zero to Hero: A Beginner&#8217;s Guide to Observability and Monitoring</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 05:45:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-zero-to-hero-a-beginners-guide-to-observability-and-monitoring/lessons/inside-oneagent-understanding-how-it-works/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-zero-to-hero-a-beginners-guide-to-observability-and-monitoring/lessons/inside-oneagent-understanding-how-it-works/]]></link>
			<title>Inside OneAgent: Understanding How It Works</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 10:19:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/courses/dynatrace-zero-to-hero-a-beginners-guide-to-observability-and-monitoring/lessons/deploying-spring-boot-microservices-on-kubernetes/]]></guid>
			<link><![CDATA[https://genzgurukul.com/courses/dynatrace-zero-to-hero-a-beginners-guide-to-observability-and-monitoring/lessons/deploying-spring-boot-microservices-on-kubernetes/]]></link>
			<title>Deploying Spring Boot Microservices on Kubernetes</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 10:18:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://genzgurukul.com/blog/]]></guid>
			<link><![CDATA[https://genzgurukul.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Mon, 10 Aug 2020 02:56:19 +0000]]></pubDate>
		</item>
				</channel>
</rss>
